This started in a different form and has evolved into a new pet project for me. I'm working on a way of intelligently constructing a breakdown to compare the value of each survival tool in the big picture with the hopes of creating a fairly easy but not too reductive system for tanks to consider the relative values of their choices on survival talents and stat distributions. This will take lots of time to refine, but I appreciate feedback and input so long as it is constructive.
Negativity and un-supported Op-Ed comments about how X class is broken, or Y class is overpowered only serve to derail the continued education of our community as tanks. Please take those threads elsewhere or stop posting them altogether.
Here is the starting point for this which I hope to maintain as the backbone of the evolution. This first breakdown is based on the following components:
- Simple Boss Melee Swings
- Baseline Passive Survival Stats (Health, Mitigation, Avoidance)
This is not meant to be all-encompassing, but this is the easiest portion to generalize about. This should also be a very big portion of the picture, though not at all the complete and tangled web. While this does not express the whole, the comparison in terms of changing a stat within a particular exemplar is meaningful.
**This is not a comparison of the classes. While similar in level, the four tanks presented have different gear and have made their own choices on how to set it up. All 4 classes have been added and expressed as such to be sure this is accessible to all 4 classes as it evolves.**
================================================== =====
I am currently using Rawr for raw stat calculation with raid buffs, not because I believe it is necessarily dead-on accurate, but because it is internally consistent. The buffs included are as follows and assumed equal for all tanks:
Stoneblood Flask, Well Fed buff (I just used Fish Feast, each tank would likely use something different depending on what they wanted, hit, exp, agi, strength, etc), Prayer of Fortitude, Gift of the Wild, Blessings of Kings, Sanctuary, and Might, Strength of Earth/Horn of Winter, Commanding Shout, Devotion Aura, Scorpid Sting/Insect Swarm, and a de-haste (Tclap, Frost Fever, JotJ, Infected Wound). AP reducing abilities will be left out because I'm not confident on how to apply it correctly.
This has been changing constantly, so the previous thread was getting to be a complete mess as I tried to preserve numbers. Here are the values current to patch 3.2.2. The following factors have been included in the baseline values.
Derivations from base gear:
Warrior = Critical Block (60% chance to double block value)
Paladin = Holy Shield (assuming 100% uptime of +30% block chance), Libram (assuming 80% uptime of ~3.4% dodge, or 2.72% dodge avg), Glyph of Divine Plea (assuming 100% uptime of -3% dmg), Redoubt (based on 2.0 base swing speed and factoring avoidance, ~+5.62% block chance from Redoubt).
Death Knight = Blade Barrier (assuming 100% uptime of -5% dmg), Sigil* (*Blood DK, assuming 80% uptime of ~3.4% dodge, or 2.72% dodge avg)
Druid = Savage Defense (approximated on crit chance, 2.0 sec base boss swing timer, and rough crit-capable attacks per time increment)
Total Dmg Rdx %'s:
Warrior = 10% (Def Stance) + 3% (Raid) = 12.70%
Paladin = 6% (Imp Righteous Fury) + 3% (Shield of the Templar) + 3% (Glyph of Divine Plea) + 3% (Raid) = 14.21%
Death Knight = 8%* (Frost Pres, *10% for Frost) + 5% (Blade Barrier) + 3% (Raid) = 15.22% (17.07%)
Druid = 12% (Protector of the Pack) + 3% (Raid) = 14.64%
Code:
Warrior Paladin Druid
Health 48,938 49,501 56,319
Armor 30,333 29,550 32,744
Miss 8.82% 8.69% 7.33%
Dodge 25.78% 25.71% 45.41%
Parry 18.32% 17.97% 0.0%
Block (%) 18.35% 53.37% 45.00%
Block (V) 2,837 1,605 1,941
==============================================================================
Armor Rdx (%) 64.58% 63.98% 66.31%
Total Avoidance 55.92% 55.37% 55.74%
Total Dmg Rdx 12.70% 14.21% 14.64%
Average iLvl 233.4 227.8 226.8
Code:
Blood Knight Frost Knight(DW / 2h) Unholy Knight
Health 49,357 51,072 48,377
Armor 30,818 29,843 30,358
Miss 9.53% 12.64% 12.73%
Dodge 28.81% 25.25% 28.47%
Parry 19.51% 25.55% 18.71%
Block (%) 0.0% 0.0% 0.0%
Block (V) 0 0 0
==============================================================================
Armor Rdx (%) 64.94% 64.21% 64.60%
Total Avoidance 60.85% 66.44% 62.91%
Total Dmg Rdx 15.22% 17.07% 17.07%
Average iLvl 231.1 242.2 234.3
The new survival pie:
Warrior (avg ilvl = 233.4)
Code:
Factor iDPS % rdx
Unmitigated 60k/2.0s 30,000 0.0%
Atk Spd Rdx 60k/2.4s 25,000 16.7%
Avoidance 55.92% 11,020 46.6%
Armor Rdx 64.58% 3,903 23.7%
Misc Dmg Rdx 12.70% 3,407 1.65%
Block Rdx 1181/sw 3,191 0.72%
===============================================
Total Inc 17.4k/2.4s 3,191 89.36%
Hit String 44.08%(1) 19.43%(2) 8.56%(3)
Health 48,938
Paladin (avg ilvl = 227.8)
Code:
Factor iDPS % rdx
Unmitigated 60k/2.0s 30,000 0.0%
Atk Spd Rdx 60k/2.4s 25,000 16.7%
Avoidance 55.37% 11,158 46.1%
Armor Rdx 63.98% 4,019 23.8%
Misc Dmg Rdx 14.21% 3,448 1.90%
Block Rdx 1605/sw 3,149 1.00%
===============================================
Total Inc 16.9k/2.4s 3,149 89.50%
Hit String 44.63%(1) 19.92%(2) 8.89%(3)
Health 49,501
Druid (avg ilvl = 226.8)
Code:
Factor iDPS % rdx
Unmitigated 60k/2.0s 30,000 0.0%
Atk Spd Rdx 60k/2.4s 25,000 16.7%
Avoidance 55.74% 11,065 46.5%
Armor Rdx 66.31% 3,728 24.5%
Misc Dmg Rdx 14.60% 3,184 1.81%
Block Rdx 1973/sw 2,820 1.21%
===============================================
Total Inc 15.3k/2.4s 2,820 90.60%
Hit String 44.26%(1) 19.59%(2) 8.67%(3)
Health 56,319
Blood Death Knight (avg ilvl = 231.1)
Code:
Factor iDPS % rdx
Unmitigated 60k/2.0s 30,000 0.0%
Atk Spd Rdx 60k/2.4s 25,000 16.7%
Avoidance 60.85% 9,788 49.8%
Armor Rdx 64.94% 3,431 21.8%
Misc Dmg Rdx 15.22% 2,909 1.47%
Block Rdx 0/sw 2,909 0.0%
===============================================
Total Inc 18.4k/2.4s 2,909 90.30%
Hit String 39.15%(1) 15.33%(2) 6.00%(3)
Health 49,357
Frost Death Knight (Dual Wield) (avg ilvl = 242.2)
Code:
Factor iDPS % rdx
Unmitigated 60k/2.0s 30,000 0.0%
Atk Spd Rdx 60k/2.4s 25,000 16.7%
Avoidance 66.44% 8,390 55.4%
Armor Rdx 64.21% 3,003 18.0%
Misc Dmg Rdx 17.07% 2,490 1.71%
Block Rdx 0/sw 2,490 0.0%
===============================================
Total Inc 17.8k/2.4s 2,490 91.70%
Hit String 33.56%(1) 11.26%(2) 3.78%(3)
Health 51,072
Frost Death Knight (2-hander) (avg ilvl = 234.3)
Code:
Factor iDPS % rdx
Unmitigated 60k/2.0s 30,000 0.0%
Atk Spd Rdx 60k/2.4s 25,000 16.7%
Avoidance 62.91% 9,273 52.4%
Armor Rdx 64.60% 3,282 20.0%
Misc Dmg Rdx 17.07% 2,722 1.87%
Block Rdx 0/sw 2,722 0.0%
===============================================
Total Inc 17.6k/2.4s 2,722 90.93%
Hit String 37.09%(1) 13.76%(2) 5.10%(3)
Health 48,377
**I'm still looking for a very well-geared Unholy DK Tank. If you are or know an Unholy DK tank with avg item level at least 226+, ideally 230+, please PM me. Please do NOT post here as I prefer to keep these listings anonymous.**
Bookmarks