These are the data points I gathered with the first set of simulations, used to quantify the auto-attacks gained by each percentage of chance to parry.
Code:
Parry Player Gained Swings per
Chance Parries Swings Swings Minute Gained
0% - 2,468,572 0 0.00
1% 36,081 2,478,550 9,978 0.0693
2% 72,225 2,488,599 10,049 0.0698
3% 107,574 2,498,529 9,930 0.0690
4% 143,711 2,508,738 10,209 0.0709
5% 179,615 2,518,710 9,972 0.0693
6% 216,613 2,529,195 10,485 0.0728
7% 252,406 2,539,393 10,198 0.0708
8% 287,942 2,549,308 9,915 0.0689
9% 322,906 2,559,491 10,183 0.0707
10% 360,528 2,570,409 10,918 0.0758
11% 395,997 2,580,823 10,414 0.0723
12% 431,275 2,591,228 10,405 0.0723
13% 468,488 2,601,801 10,573 0.0734
14% 504,048 2,612,355 10,554 0.0733
15% 538,744 2,623,012 10,657 0.0740
16% 574,310 2,633,836 10,824 0.0752
17% 611,395 2,644,755 10,919 0.0758
18% 647,949 2,656,123 11,368 0.0789
19% 683,571 2,667,196 11,073 0.0769
20% 719,642 2,678,206 11,010 0.0765
21% 758,264 2,690,594 12,388 0.0860
22% 792,031 2,700,863 10,269 0.0713
23% 829,463 2,713,277 12,414 0.0862
24% 862,720 2,723,773 10,496 0.0729
25% 899,821 2,735,857 12,084 0.0839
26% 937,387 2,748,431 12,574 0.0873
27% 972,162 2,759,815 11,384 0.0791
28% 1,006,930 2,771,262 11,447 0.0795
29% 1,042,675 2,783,102 11,840 0.0822
30% 1,080,254 2,795,956 12,854 0.0893
31% 1,115,209 2,807,978 12,022 0.0835
32% 1,151,174 2,820,168 12,190 0.0847
33% 1,187,298 2,832,814 12,646 0.0878
34% 1,223,439 2,845,096 12,282 0.0853
35% 1,260,256 2,858,297 13,201 0.0917
36% 1,294,339 2,870,476 12,179 0.0846
37% 1,332,948 2,884,819 14,343 0.0996
38% 1,367,372 2,896,504 11,685 0.0811
39% 1,404,638 2,910,153 13,649 0.0948
These are the data points I gathered with the second set of simulations, used to quantify the rune-strikes gained by each percentage of chance to parry and dodge.
Code:
Gained ---- with parry ---- Gained ---- with dodge ----
Parry # of RS RS per min Dodge # of RS RS per min
0% 829,881 - 0% 900,041 -
1% 863,099 0.2307 1% 932,737 0.2271
2% 896,291 0.2305 2% 965,433 0.2271
3% 927,785 0.2187 3% 999,321 0.2353
4% 961,595 0.2348 4% 1,030,971 0.2198
5% 993,459 0.2213 5% 1,063,401 0.2252
6% 1,028,531 0.2436 6% 1,093,925 0.2120
7% 1,059,964 0.2183 7% 1,125,986 0.2226
8% 1,092,888 0.2286 8% 1,157,109 0.2161
9% 1,126,588 0.2340 9% 1,188,562 0.2184
10% 1,159,257 0.2269 10% 1,221,172 0.2265
11% 1,192,710 0.2323 11% 1,252,042 0.2144
12% 1,225,404 0.2270 12% 1,282,364 0.2106
13% 1,258,927 0.2328 13% 1,311,417 0.2018
14% 1,292,670 0.2343 14% 1,340,119 0.1993
15% 1,324,829 0.2233 15% 1,371,427 0.2174
16% 1,357,383 0.2261 16% 1,401,535 0.2091
17% 1,391,805 0.2390 17% 1,429,134 0.1917
18% 1,424,425 0.2265 18% 1,459,233 0.2090
19% 1,458,362 0.2357 19% 1,487,666 0.1975
20% 1,490,076 0.2202 20% 1,516,915 0.2031
21% 1,525,171 0.2437 21% 1,544,438 0.1911
22% 1,557,316 0.2232 22% 1,573,912 0.2047
23% 1,590,487 0.2304 23% 1,599,371 0.1768
24% 1,622,531 0.2225 24% 1,627,345 0.1943
25% 1,654,378 0.2212 25% 1,655,273 0.1939
26% 1,689,245 0.2421 26% 1,683,795 0.1981
27% 1,723,042 0.2347 27% 1,710,281 0.1839
28% 1,755,253 0.2237 28% 1,735,462 0.1749
29% 1,788,551 0.2312 29% 1,762,760 0.1896
30% 1,822,755 0.2375 30% 1,789,240 0.1839
31% 1,855,891 0.2301 31% 1,816,959 0.1925
32% 1,888,730 0.2280 32% 1,841,072 0.1675
33% 1,920,483 0.2205 33% 1,868,136 0.1879
34% 1,954,805 0.2383 34% 1,893,842 0.1785
35% 1,988,879 0.2366 35% 1,917,813 0.1665
36% 2,020,768 0.2215 36% 1,943,333 0.1772
37% 2,056,443 0.2477 37% 1,967,368 0.1669
38% 2,088,374 0.2217 38% 1,992,062 0.1715
39% 2,124,106 0.2481 39% 2,016,920 0.1726
Bookmarks