nice one, it's gonna help me gathering my avoidance set more quickly![]()
***Note: The new list for WotLK can be found here.***
The stats:
Effective Health (block value) | Avoidance% | Avoidance+Block%**
The best in each category will be highlighted.
Assuming the following base stats before equipping each item:
13000 health
14500 armor
Note: every piece equipped alters the EH of every other piece due to the nature of AC mitigation. However, the values displayed here are fairly reliable relative to each other, regardless of your base stats.
Assuming the following gems:
Effective Health: All [item]Solid Star of Elune[/item]s. [item]Powerful Earthstorm Diamond[/item] for Meta sockets.
Avoidance: [item]Subtle Living Ruby[/item] for red, [item]Thick Dawnstone[/item] for yellow, [item]Enduring Talasite[/item] for blue and [item]Tenacious Earthstorm Diamond[/item] for meta, unless the socket bonus is useless, in which case all will be [item]Thick Dawnstone[/item].
The sources:
(2.4 gear)
[SwP] Sunwell Plateau
[BoJ] Badge of Justice gear
[Rep] Reputation reward
[Cra] Crafted gear
[PvP] Arena season 4 gear
--------
(Tier-6 raids)
[BkT] Black Temple
[Hyj] The Battle for Mount Hyjal
[Rep] Reputation reward
[PvP] Arena season 3 gear
--------
(Tier-5 raids)
[Eye] Tempest Keep: The Eye
[SSC] Serpentshrine Cavern
[Cra] Crafted gear (BoP recipes in t5 instances, or recipes using [item]Nether Vortex[/item]es
[PvP] Arena season 2 gear
--------
(2.3 gear)
[ZuA] Zul'Aman
[BoJ] Badge of Justice reward
[PvP] Arena season 1 gear
--------
(Tier-4 raids, equivalent, and earlier)
[Kar] Karazhan
[GrL] Gruul's Lair
[Mag] Magtheridon's Lair
[DLK] Doom Lord Kazzak
[DmW] Doomwalker
[BoJ] Badge of Justice reward
[Rep] Reputation reward
[Cra] Crafted gear
[Her] Heroic instance loot
[Ins] Instance loot
[Qst] Quest reward
[PvP] PvP reward
[BoE] World BoE drop
--------
(Old-world gear)
[Nax] Naxxramas
[BWL] Blackwing Lair
Head
SwP [item]Helm of Uther's Resolve[/item] 4731.87 (38) | 4.57% | 5.37%
SwP [item]Crown of Dath'Remar[/item] 4731.87 | 6.6% | 7.4%
Cra [item]Hard Khorium Goggles[/item] 4473.69 | 4.9% | 5.92%
--------
BkT [item]Faceplate of the Impenetrable[/item] 4286.54 (45) | 4.51% | 9.01%
Hyj [item]Onslaught Greathelm[/item] 3498.85 (35) | 3.73% | 8.46%
PvP [item]Vengeful Gladiator's Plate Helm[/item]* 3738.05 | 1% | 1.33%
--------
SSC [item]Destroyer Greathelm[/item] 3351.37 | 5.18% | 6.01%
--------
ZuA [item]Battleworn Tuskguard[/item] 3705.47 (51) | 2.42% | 7.88%
BoJ [item]Amani Mask of Death[/item] 3439.33 | 1.2% | 1.6%
--------
Kar [item]Eternium Greathelm[/item] 3221.57 | 2.93% | 3.70%
Kar [item]Warbringer Greathelm[/item] 3294.43 (39) | 2.77% | 6.41%
DmW [item]Faceguard of the Endless Watch[/item] 3301.42 | 4.66% | 5.56%
BoJ [item]Faceguard of Determination[/item] 2888.05 | 3.87% | 7.77%
Cra [item]Tankatronic Goggles[/item] 3659.81 | 4.06% | 5.03%
Cra [item]Helm of the Stalwart Defender[/item] 3415.85 | 2.35% | 3.13%
Ins [item]The Horseman's Helm[/item] 3118.73 | 1.2% | 1.6%
BoE [item]Warlord's Iron-Helm[/item]*** 2895.24 | 2.8% | 3.73%
Neck
SwP [item]Collar of the Pit Lord[/item] 1393.8 | 1.25% | 1.67%
Rep [item]Shattered Sun Pendant of Resolve[/item] 1061.94 | 0 | 0
--------
BkT [item]Pendant of Titans[/item] 951.32 | 2.37% | 2.72%
--------
Eye [item]The Darkener's Grasp[/item] 884.95 | 2.57% | 4.79%
SSC [item]Frayed Tether of the Drowned[/item] 995.57 | 1.2% | 1.6%
--------
BoJ [item]Brooch of Deftness[/item] 1061.94 | 0 | 0
--------
Kar [item]Barbed Choker of Discipline[/item] 862.83 | 1.91% | 2.18%
Kar [item]Mithril Chain of Heroism[/item] 535.36 | 0.73% | 0.73%
BoJ [item]Necklace of the Juggernaut[/item] 803.64 | 1.73% | 2.1%
Rep [item]Strength of the Untamed[/item] 597.34 | 1.9% | 2.22%
Cra [item]Necklace of the Deep[/item] 1020.64 | 1.5% | 1.77%
Ins [item]Steam-Hinge Chain of Valor[/item] 575.22 (29) | 0 | 2.41%
Shoulders
SwP [item]Pauldrons of Perseverance[/item] 3579.14 (68) | 1.75% | 6.38%
--------
BkT [item]Onslaught Shoulderguards[/item] 3279.71 | 3.54% | 6.24%
BkT [item]Pauldrons of Abyssal Fury[/item] 3111.75 (32) | 2.95% | 3.7%
PvP [item]Vengeful Gladiator's Plate Shoulders[/item]* 3512.39 | 0.8% | 1.07%
--------
Eye [item]Destroyer Shoulderguards[/item] 2983.36 | 2.63% | 3.56%
PvP [item]Merciless Gladiator's Plate Shoulders[/item]* 3128.55 | 0.8% | 1.07%
--------
ZuA [item]Pauldrons of Stone Resolve[/item] 2860.772 (30) | 1.8% | 5.94%
PvP [item]Gladiator's Plate Shoulders[/item]* 2854.33 | 0.8% | 1.07%
--------
Kar [item]Mantle of Abrahmis[/item] 2724.71 | 2.13% | 2.65%
GrL [item]Warbringer Shoulderguards[/item] 2696.09 | 3.7% | 4.17%
Her [item]Spaulders of Dementia[/item] 1963.52 | 1.85% | 2.33%
BoE [item]Warlord's Iron-Epaulets[/item]*** 2336.27 | 2.1% | 2.8%
Back
SwP [item]Crimson Paragon's Cover[/item] 275.83 | 1.48% | 1.48%
--------
Hyj [item]Pepe's Shroud of Pacification[/item] 1128.27 | 1.59% | 1.59%
--------
Eye [item]Phoenix-Wing Cloak[/item] 939.31 | 2.53% | 2.89%
SSC [item]Razor-Scale Battlecloak[/item] 656.95 | 0.77% | 0.77%
--------
BoJ [item]Slikk's Cloak of Placation[/item] 1205.37 | 2.12% | 2.39%
--------
Kar [item]Gilded Thorium Cloak[/item] 1091.85 | 1.2% | 1.6%
Kar [item]Farstrider Wildercloak[/item] 913.75 | 0 | 0
BoJ [item]Farstrider Defender's Cloak[/item] 960.63 (38) | 0 | 0
Her [item]Ironscale War Cloak[/item] 661.7 (29) | 0 | 2.41%
Ins [item]Cloak of Blade Turning[/item] 1116.52 | 0 | 0
Ins [item]Thoriumweave Cloak[/item] 1209.66 | 0 | 0
Ins [item]Devilshark Cape[/item] 572.94 (29) | 1.95% | 2.28%
Ins [item]Burnoose of Shifting Ages[/item] 569.35 (29) | 1.3% | 1.73%
Chest
BoJ [item]Chestplate of Stoicism[/item] 4042.43 (39) | 4.77% | 5.62%
BoJ [item]Shattrath Protectorate's Breastplate[/item] 4042.43 | 1.7% | 2.27%
--------
BkT [item]Onslaught Chestguard[/item] 4553.84 | 4.97% | 8.73%
Hyj [item]Glory of the Defender[/item] 3688.44 | 4.45% | 5.03%
PvP [item]Vengeful Gladiator's Plate Chestpiece[/item]* 4419.61 | 1.2% | 1.6%
--------
Eye [item]Destroyer Chestguard[/item] 4060.82 | 4.68% | 5.54%
SSC [item]Krakken-Heart Breastplate[/item] 2957.86 | 1.43% | 1.43%
Cra [item]Bulwark of the Ancient Kings[/item] 4159.46 | 1.27% | 1.27%
PvP [item]Merciless Gladiator's Plate Chestpiece[/item]* 4112.83 | 1.2% | 1.6%
--------
ZuA [item]Chestguard of the Warlord[/item] 4070.81 | 4.49% | 5.14%
BoJ [item]Chestguard of the Stoic Guardian[/item] 3999.61 | 4.31% | 5.07%
--------
Kar [item]Panzar'Thar Breastplate[/item] 3606.33 (39) | 2.5% | 6.37%
Mag [item]Warbringer Chestguard[/item] 3645.1 (45) | 4.33% | 6.65%
Rep [item]Vindicator's Hauberk[/item] 2166 | 3.3% | 4.07%
Cra [item]Breastplate of Kings[/item] 3377.56 | 1.2% | 1.6%
Cra [item]Bulwark of Kings[/item] 3868.32 | 1.2% | 1.6%
BoE [item]Warlord's Iron-Breastplate[/item]*** 3134.78 | 2.8% | 3.73%
Wrist
SwP [item]Onslaught Wristguards[/item] 2306.57 | 3.65% | 4.13%
--------
BkT [item]Eternium Shell Bracers[/item] 2023.13 | 2.57% | 2.97%
BkT [item]The Seeker's Wristguards[/item] 1886.52 | 1.05% | 4.95%
Hyj [item]Furious Shackles[/item]* 1749.9 | 0.4% | 0.53%
--------
Eye [item]Wristguards of Determination[/item] 1604.46 | 2.2% | 4.25%
--------
BoJ [item]Bracers of the Ancient Phalanx[/item] 1786.15 | 1.15% | 1.53%
--------
Kar [item]Vambraces of Courage[/item] 1708.55 (33) | 1.26% | 1.64%
Cra [item]Bracers of the Green Fortress[/item] 1513.29 | 1.38% | 1.66%
Her [item]Amber Bands of the Aggressor[/item] 1266.56 | 1.35% | 1.6%
PvP [item]Veteran's Plate Bracers[/item]* 1706.59 | 0.42% | 0.42%
BoE [item]Warlord's Iron-Vambraces[/item]*** 1605.2 | 1.6% | 2.13%
Hands
SwP [item]Borderland Fortress Grips[/item] 3405.54 | 5.05% | 5.55%
--------
BkT [item]Gauntlets of Enforcement[/item] 2812.13 (36) | 1.6% | 2.13%
Hyj [item]Onslaught Handguards[/item] 2671.04 | 3.45% | 7.41%
--------
Eye [item]Royal Gauntlets of Silvermoon[/item] 3039.08 | 3.65% | 4.25%
SSC [item]Destroyer Handguards[/item] 2180.35 (44) | 1.78% | 5.11%
--------
BoJ [item]33517en[/item] 2814.69 | 2.47% | 2.87%
BoJ [item]Furious Deathgrips[/item] 2493.2 | 0.8% | 1.07%
--------
Kar [item]Iron Gauntlets of the Maiden[/item] 2426.3 (38) | 1.62% | 4.68%
Kar [item]Warbringer Handguards[/item] 1941.53 | 3.04% | 3.43%
DLK [item]Topaz-Studded Battlegrips[/item] 2698.74 | 2.35% | 3.13%
Cra [item]Gauntlets of the Iron Tower[/item] 2135.46 | 1.8% | 2.4%
Her [item]Gauntlets of Dissension[/item] 1817 | 1.97% | 2.37%
BoE [item]Warlord's Iron-Gauntlets[/item]*** 2179 | 2.1% | 2.8%
Waist
SwP [item]Onslaught Waistguard[/item] 2925.1 (56) | 3.74% | 4.14%
BoJ [item]Girdle of the Fearless[/item] 2686.13 | 2.12% | 2.69%
--------
BkT [item]Girdle of Mighty Resolve[/item] 2915.67 (38) | 2.06% | 5.86%
BkT [item]Girdle of Stability[/item] 2915.67 (56) | 2.62% | 3.07%
--------
SSC [item]Girdle of the Invulnerable[/item] 2378.26 | 4.13% | 4.76%
Cra [item]Belt of the Guardian[/item] 2629.94 (33) | 1.77% | 2.22%
--------
BoJ [item]Iron-tusk Girdle[/item] 2561.3 | 3.59% | 4.21%
BoJ [item]Girdle of the Protector[/item] 2446.9 | 2.78% | 3.23%
--------
Kar [item]Crimson Girdle of the Indomitable[/item] 2255.32 | 2.15% | 5.22%
Mag [item]Girdle of the Endless Pit[/item]* 2195.46 | 0.82% | 0.96%
Her [item]Lion's Heart Girdle[/item] 1600.62 | 1.88% | 2.27%
Her [item]Girdle of the Immovable[/item] 2004.23 | 1.72% | 3.68%
Qst [item]Sha'tari Vindicator's Waistguard[/item] 1460.11 (29) | 1% | 4.38%
BoE [item]Warlord's Iron-Girdle[/item]*** 2100.37 | 2.1% | 2.8%
Legs
SwP [item]Felstrength Legplates[/item] 4573.37 | 5.84% | 6.91%
BoJ [item]Sunguard Legplates[/item] 4066.56 | 4.8% | 5.79%
BoJ [item]Inscribed Legplates of the Aldor[/item] 4066.56 | 4.35% | 4.9%
--------
BkT [item]Onslaught Legguards[/item] 3902.97 (42) | 4.93% | 5.73%
BkT [item]Praetorian's Legguards[/item] 4277.29 | 4.87% | 5.27%
PvP [item]Vengeful Gladiator's Plate Legguards[/item]* 3378 | 0 | 0
--------
Eye [item]Greaves of the Bloodwarder[/item]* 3438.81 | 1.27% | 1.27%
SSC [item]Destroyer Legguards[/item] 3330.85 (33) | 3.28% | 8.12%
--------
BoJ [item]Bloodthirster's Wargreaves[/item] 3368.91 | 1.2% | 1.6%
BoJ [item]Unwavering Legguards[/item] 4067.89 (59) | 2.3% | 6.86%
--------
Kar [item]Wrynn Dynasty Greaves[/item] 3326.87 | 4.11% | 4.82%
GrL [item]Warbringer Legguards[/item] 2768.94 | 4.3% | 4.85%
Rep [item]Timewarden's Leggings[/item] 3244.35 | 2.68% | 3.38%
Her [item]Vanquisher's Legplates[/item] 2987.85 | 1.2% | 1.6%
BoE [item]Warlord's Iron-Legplates[/item]*** 2975.08 | 2.8% | 3.73%
Feet
SwP [item]Onslaught Boots[/item] 3434.66 | 4.32% | 4.73%
BoJ [item]Blue's Greaves of the Righteous Guardian[/item] 2938.14 | 0.42% | 4.73%
--------
BkT [item]Tide-stomper's Greaves[/item] 3169.52 | 3.31% | 3.76%
BkT [item]Myrmidon's Treads[/item] 3169.52 | 3.7% | 4.33%
--------
Eye [item]Boots of the Resilient[/item] 2929.66 | 2.07% | 5.8%
Cra [item]Red Havoc Boots[/item] 2330.42 (30) | 1.6% | 5.31%
--------
ZuA [item]Jungle Stompers[/item] 2468.71 (47) | 1.4% | 5.42%
BoJ [item]Sabatons of the Righteous Defender[/item] 2791.38 (30) | 1.5% | 2%
--------
Kar [item]Boots of Elusion[/item] 1864.25 | 3.16% | 3.54%
Kar [item]Battlescar Boots[/item] 2277.48 | 2.84% | 3.49%
Kar [item]Ironstriders of Urgency[/item] 2322.7 | 2.35% | 2.62%
Her [item]Eaglecrest Warboots[/item] 1841.29 | 1.9% | 2.3%
Ins [item]Sunstrider Warboots[/item]* 2321.13 | 0.8% | 1.07%
BoE [item]Warlord's Sabatons[/item]*** 2257.64 | 2.1% | 2.8%
Finger
SwP [item]Ring of Hardened Resolve[/item] 1409.08 (42) | 1.6% | 2.13%
BoJ [item]Ring of the Stalwart Protector[/item] 1436.4 | 1.48% | 1.48%
--------
BkT [item]Band of the Abyssal Lord[/item] 1172.56 | 1.35% | 1.8%
Rep [item]Band of the Eternal Defender[/item] 951.32 (44) | 1.5% | 2%
--------
Eye [item]Seventh Ring of the Tirisfalen[/item] 818.58 (24) | 0.85% | 4.18%
SSC [item]Ring of Sundered Souls[/item] 995.57 | 2.22% | 2.52%
--------
--------
Kar [item]Shermanar Great-Ring[/item] 1045.56 | 1.15% | 1.53%
Mag [item]A'dal's Signet of Defense[/item] 1161.55 | 1% | 1.33%
BoJ [item]Ring of Unyielding Force[/item] 1013.02 | 1.1% | 1.47%
Rep [item]Violet Signet of the Great Protector[/item] 1256.79 | 0.95% | 1.27%
Her [item]Yor's Revenge[/item] 875 | 1% | 1.33%
Ins [item]Dath'Remar's Ring of Defense[/item] 331.86 (39) | 0 | 1.9%
Ins [item]Elementium Band of the Sentry[/item] 530.97 | 2% | 2.34%
Ins [item]Band of Determination[/item] 1055.62 | 0 | 0
Qst [item]Andormu's Tear[/item] 0 | 1.87% | 3.94%
BoE [item]Band of Impenetrable Defenses[/item] 796.45 | 1.3% | 1.73%
--------
Nax [item]Ring of the Dreadnaught[/item] 597.34 | 1.38% | 1.63%
Trinket
SwP [item]Steely Naaru Sliver[/item] 0/4424.75 | 0 | 0
Cra [item]Figurine - Empyrean Tortoise[/item] 0 | 2.1%/10.82% | 2.8%/11.53%
Cra [item]Guardian's Alchemist Stone[/item] 0 | 2.7% | 3.6%
--------
BkT [item]Shadowmoon Insignia[/item] 0 | 3.49% | 4.09%
--------
Eye [item]Solarian's Sapphire[/item] 663.71 | 0 | 0
SSC [item]Scarab of Displacement[/item] 0 | 2.1%/10.35% | 2.8%/13.8%
SSC [item]Spyglass of the Hidden Fleet[/item] 884.95 | 0 | 0
--------
ZuA [item]Ancient Aqir Artifact[/item] 0/2717.39 | 1.9% | 1.9%
--------
Kar [item]Moroes' Lucky Pocket Watch[/item] 0 | 2.01%/17.86% | 2.01%/17.86%
Rep [item]Timelapse Shard[/item] 553.09 | 0 | 0
Rep [item]Commander's Badge[/item] 995.57 | 0 | 0
Cra [item]Gnomish Poultryizer[/item] 995.57 | 0 | 0
Cra [item]Alchemist's Stone[/item]364.84 | 0.5% | 0.5%
Cra [item]Figurine - Dawnstone Crab[/item] 0 | 1.6%/8.21% | 2.13%/8.74%
Her [item]Commendation of Kael'thas[/item] 1261.05 | 0/8.04% | 0/8.04%
Ins [item]Figurine of the Colossus[/item] 0 | 0 | 4.06%
Qst [item]Darkmoon Card: Madness[/item] 1128.31 | 0 | 0
Qst [item]Darkmoon Card: Vengeance[/item] 1128.31 | 0 | 0
--------
BWL [item]Styleen's Impeding Scarab[/item] 0 (24) | 1% | 4.38%
Weapon
SwP [item]Dragonscale-Encrusted Longblade[/item] 796.45 | 0 | 0
SwP [item]Muramasa[/item] 597.34 | 0 | 0
SwP [item]Dragonscale-Encrusted Longblade[/item] 796.45 | 0 | 0
--------
BkT [item]Warglaive of Azzinoth[/item] 690.48 | 0.73% | 0.73%
BkT [item]Rising Tide[/item] 730.08 | 0 | 0
BkT [item]The Brutalizer[/item] 730.08 | 1.1% | 1.47%
BkT [item]Messenger of Fate[/item] 734.8 | 0.73% | 0.73%
Hyj [item]Blade of Infamy[/item] 60.87 | 0.93% | 0.93%
Hyj [item]The unbreakable Will[/item] 1073.36 | 1.05% | 1.4%
--------
Eye [item]Claw of the Phoenix[/item] 710.42 | 0.7% | 0.7%
Eye [item]Netherbane[/item] 473.29 | 0.83% | 0.83%
SSC [item]Mallet of the Tides[/item] 752.21 | 0.8% | 1.07%
SSC [item]Talon of Azshara[/item] 215.22 | 0.5% | 0.5%
Cra [item]Blazefury[/item] 661.66 | 0.63% | 0.63%
Cra [item]Dragonstrike[/item] 420.35 | 0 | 0
--------
ZuA [item]Cleaver of the Unforgiving[/item] 951.32 | 1.25% | 1.38%
ZuA [item]Akil'zon's Talonblade[/item] 553.09 | 0 | 0
--------
Kar [item]Big Bad Wolf's Paw[/item] 437 | 0.57% | 0.57%
Kar [item]Blade of the Unrequited[/item] 1084.06 | 1.02% | 1.22%
Kar [item]King's Defender[/item] 821.55 | 0.65% | 0.87%
Kar [item]Spiteblade[/item] 384.79 | 0.47% | 0.47%
BoJ [item]Searing Sunblade[/item] 595.18 | 0.8% | 0.8%
Rep [item]Retainer's Blade[/item] 513.2 | 0.73% | 0.73%
Rep [item]Honor's Call[/item] 287.61 | 0.8% | 1.07%
Cra [item]Blazeguard[/item] 590.76 | 0.57% | 0.57%
Cra [item]Dragonmaw[/item] 199.11 | 0 | 0
Cra [item]Fel Edged Battleaxe[/item] 265.48 | 0.4% | 0.53%
Cra [item]Felsteel Longblade[/item] 389.03 | 0.87% | 0.87%
Cra [item]Fireguard[/item] 544.24 | 0.53% | 0.53%
Cra [item]Runic Hammer[/item] 353.98 | 0 | 0
Cra [item]Adamantite Rapier[/item] 331.86 | 0.85% | 0.85%
Her [item]The Sun Eater[/item] 486.72 | 1.65% | 1.87%
Ins [item]Breeching Comet[/item]637.28 | 1% | 1.13%
BoE [item]Crystalforged Sword[/item] 663.71 | 0 | 1.4%
Shield
SwP [item]Sword Breaker's Bulwark[/item] 8699.63 (225) | 1% | 3.36%
Rep [item]Dawnforged Defender[/item] 6107.77 (155) | 0.95% | 0.95%
Rep [item]Sunward Crest[/item] 6107.77 (122) | 0 | 2.28%
PvP [item]Brutal Gladiator's Shield Wall[/item] 9096.8 (185) | 0 | 0
--------
BkT [item]Bulwark of Azzinoth[/item] 8532.24 (174) | 1.45% | 1.93%
Hyj [item]Kaz'rogal's Hardened Heart[/item] 7935.16 (160) | 1.4% | 1.87%
PvP [item]Vengeful Gladiator's Shield Wall[/item] 8164.01 (167) | 0 | 0
--------
PvP [item]Merciless Gladiator's Shield Wall[/item] 7516.79 (152) | 0 | 0
--------
ZuA [item]Bulwark of the Amani Empire[/item] 7308.06 (183) | 0.42% | 2.83%
PvP [item]Gladiator's Shield Wall[/item] 6840.02 (134) | 0 | 0
--------
Kar [item]Shield of Impenetrable Darkness[/item] 6160.16 (155) | 1.1% | 1.47%
GrL [item]Aldori Legacy Defender[/item] 7111.8 (137) | 1.15% | 1.79%
BoJ [item]Azure-Shield of Coldarra[/item] 5880.74 (148) | 1.10% | 1.47%
Rep [item]Crest of the Sha'tar[/item] 5965.11 (132) | 1.45% | 1.93%
Rep [item]Ogri'la Aegis[/item] 5199.81 (109) | 2% | 2.76%
BoE [item]Shield of the Wayward Footman[/item] 4216.25 (71) | 0.8% | 3.35%
Ranged
--------
BkT [item]Legionkiller[/item] 710.42 | 0.7% | 0.7%
BkT [item]Rifle of the Stoic Guardian[/item] 685.84 | 1.06% | 1.06%
BkT [item]Twisted Blades of Zarak[/item] 50 | 0.77% | 0.77%
Hyj [item]Bristleblitz Striker[/item] 619.46 | 0 | 0
--------
Eye [item]Arcanite Steam-Pistol[/item] 43.48 | 0.67% | 0.67%
SSC [item]Serpentshrine Shuriken[/item] 309.73 | 0 | 0
--------
--------
Kar [item]Wolfslayer Sniper Rifle[/item] 32.61 | 0.5%] | 0.5%
Kar [item]Sunfury Bow of the Phoenix[/item] 41.3 | 0.63% | 0.63%
GrL [item]Shuriken of Negation[/item] 420.35 | 0 | 0
DmW [item]Barrel-Blade Longrifle[/item] 566.39 | 1.33% | 1.6%
Cra [item]Gyro-Balanced Khorium Destroyer[/item] 862.83 | 0.4% | 0.53%
Her [item]Distracting Blades[/item] 30.43 | 0.47% | 0.47%
Ins [item]Nightstrike[/item] 353.98 | 0 | 0
*DPS gear
**If your sum avoidance+block is at least 102.4%, you are passively immune to crushings, crits and normal hits.
***Random suffix item; assume "of Stamina" for the EH listed, and "of Defense" for the avoidance/block stats listed.
Last edited by Timetheos; 11-08-2008 at 02:43 PM. Reason: Note about new list
nice one, it's gonna help me gathering my avoidance set more quickly![]()
excellent. A masterpiece, thank you VERY much.
I still use [item]Ironscale War Cloak[/item] QQ
[item]Seventh Ring of the Tirisfalen[/item]'s avoidance + block seems to be wrong. I think the shield block rating wasn't factored in (3%.
Last edited by Paumedie; 11-01-2007 at 11:41 AM.
http://img209.imageshack.us/img209/3012/paum1rp8.jpg
"As fish go, the naga on the loading screen is pretty hot." - Ciderhelm
Why no Belt of the Guardian?![]()
Impressive! Well done! Very useful database.
Jibou - extremely fat main tank
Also since when is [item]Merciless Gladiator's Shield Wall[/item] hard to obtain as a prot warrior? I did my 10 games a week and got it in a couple weeks. Much easier than waiting for Gruul to drop his shield.
Interesting. You may want to add [item]Pepe's Shroud of Pacification[/item] to the back list. It's from Hyjal.
Great work here, but what do you think about using different baselines for each tier of gear.
For instance, 13k hp/14k ac for KZ/T4, 14k hp/16k ac for T5, and 15k hp/18k ac for T6.
Very helpful list. Thanks.
I've been considering making a passively crush immune set just for kicks, this will save me a bunch of math.
Added:
Cra [item]Belt of the Guardian[/item] 3179.05 | 1.77% | 2.22%
Cra [item]Red Havoc Boots[/item] 2330.42 | 1.6% | 5.31%
Hyj [item]Pepe's Shroud of Pacification[/item] 1128.27 | 1.59% | 1.59%
Her [item]Ironscale War Cloak[/item] 661.7 | 0 | 2.41%
Updated:
Eye [item]Seventh Ring of the Tirisfalen[/item] 818.58 | 0.85% | 4.18%
Your giving avoidance values to some resilience items. =) which is incorrect.
Also I know im tired by why has belt of the guardian got a higher EH than the t6 belts which are from sight view better? maybe i missed something it is 2 am..
I'm assuming 490 defense, and thus basically ignoring resilience. Avoidance comes from:
-Defense rating
-Block rating
-Dodge rating
-Parry rating
-Agility.
[itemBelt of the Guardian[/item] was incorrectly calculated. It's been fixed now. It's the best EH before the t6 instances, but both BT belts exceed it. Thanks for pointing that out![]()
hummm
I think it would be far more useful if you assume +12 stamina on all pieces, it would make everything more comparable.
As your list stands, I can compare all items with respect to their EH values as they all assume +12 stam. Same thing with avoidance as they all assume avoidance gems.
But, I can't get a 'best balanced' item evaluation, because EH/Avoid assume different gems.
For example, my problem now, compare 3 boots
Cra [item]Red Havoc Boots[/item] 2330.42 | 1.6% | 5.31%
Kar [item]Boots of Elusion[/item] 1864.25 | 3.16% | 3.54%
Kar [item]Battlescar Boots[/item] 2277.48 | 2.84% | 3.29%
1) which is top EH: your guide tells me it is red havoc
2) which is top Avoid: Boots of Elusion
3) Which is the more balanced item???
I can't tell. It seems that Battlescar, because it has almost the same EH as Red Havoc, and almost the same avoidance as Elusion. BUT... that is the catch, I can't have both scores at the same time, because your EH number assumes stamina gems and your avoidance number assumes avoidance gems. So, I'm left out in the open, I can't tell the most balanced item.
(my conclusion: I think I will replace my Battlescar with Red Havoc as my EH boots, and stay with Elusion for more avoidance, might even enchant it differently now)
Yes, the gems thing could get a bit confuddling. This list doesn't offer a good way to choose the best EH/avoidanced balanced gear when it comes to socketed items unfortunately.
Ok just so I'm figureing this out right. [item]Merciless Gladiator's Plate Shoulders[/item] w/ 8 resi gem/5str:4resi gem is better then my [item]Warchiefs Mantle[/item] (sockets unknown atm check my armory =p)?
How to play a Warrior:
Q u o t e:
Up, Up, Down, Down, Left, Right, Left, Right, B, A, Mortal Strike, Execute
For EH, the s2 gear is pretty great, comparable to or better than t5-tiered gear. It'd be better than the Warchief's.
In terms of avoidance, they're not amazing either. I recently upgraded from mine to green Defense-suffixed shoulders for my avoidance set - still waiting on t4![]()
That's an interesting idea.. but I think the list is more useful as it is, in that each piece of gear can be fairly compared.
If you had different base stats, most of the listed gear would scale similarly to each other anyway, thus if your stats are remarkably different then the given EH values, while being inaccurate in terms of absolute addition to your EH, they are still just as accurate (or close enough) compared to each other, which is the whole point of the list.
Added a whole bunch of stuff, including new badge rewards. Still waiting on complete loot tables before I add ZA loot/quest rewards/etc.
Bookmarks