| Cipher | | 2 | 366 |
| Talani | | 5 | 645 |
| brain9h | | 30 | 4,612 |
| Leonydous | | 1 | 396 |
| Elyrion | | 2 | 1,039 |
| Paradoxes | | 4 | 1,737 |
| Leytur | | 21 | 1,857 |
| Lilie | | 6 | 982 |
| Leytur | | 0 | 269 |
| Shortypop | | 1 | 440 |
| Lunestone | | 2 | 367 |
| delix |
02-09-2008 11:18 PM
by Dough | 6 | 1,118 |
| Trainwrex | | 1 | 367 |
| Krynn |
02-08-2008 02:58 PM
by ttocs | 3 | 2,712 |
| | Bodasafa |
02-08-2008 01:37 PM
by Atank | 15 | 995 |
| kurtbrian | | 5 | 1,260 |
| terralaine | | 3 | 465 |
| Ufc | | 1 | 364 |
| Snitsky | | 1 | 309 |
| | dougmasters | | 16 | 1,147 |
| Aiglos | | 13 | 976 |
| Myzery | | 0 | 360 |
| Mikas |
02-06-2008 04:19 AM
by Nicki | 10 | 1,082 |
| Elitefusion | | 4 | 471 |
| Optimoos | | 2 | 645 |
| Timetheos | | 2 | 434 |
| Atank | | 3 | 650 |
| SionaAmanThul | | 5 | 415 |
| Noraxe | | 1 | 382 |
| Noraxe |
02-03-2008 04:21 AM
by Nicki | 4 | 818 |