| Aggathon | | 39 | 9,185 |
| derangedhermit | | 1 | 522 |
| Manßearpig | | 51 | 103,385 |
| Ciderhelm | | 91 | 246,631 |
| Bearrorist |
10-24-2009 08:09 AM
by geros | 16 | 1,083 |
| Mert | | 11 | 1,401 |
| Valhathos | | 3 | 787 |
| jibaikia | | 1 | 406 |
| DKTankaholic | | 5 | 2,221 |
| Stompya | | 2 | 315 |
| Vraego |
10-22-2009 06:36 AM
by geros | 1 | 408 |
| Delerious |
10-21-2009 04:37 PM
by drae | 5 | 642 |
| Toragon | | 1 | 309 |
| Wedieyoung | | 1 | 436 |
| texaslord | | 4 | 1,335 |
| Zero72 | | 3 | 1,121 |
| Squirrelnut | | 64 | 96,095 |
| Attolrac | | 0 | 228 |
| gabbu | | 2 | 629 |
| Joocebocks |
10-16-2009 01:42 PM
by Risky | 11 | 1,296 |
| Zorkmid | | 9 | 662 |
| Purinna | | 14 | 585 |
| Coaltrain | | 5 | 1,609 |
| jaydee | | 1 | 624 |
| Boondockst | | 1 | 465 |
| Karilyn | | 24 | 1,615 |
| blindpiggy | | 10 | 959 |
| Belzubub | | 1 | 674 |
| Squirrelnut |
10-15-2009 12:36 AM
by feji | 38 | 2,780 |
| Erja | | 5 | 897 |