| jworley | | 1 | 730 |
| Elemek | | 2 | 394 |
| Morpheussa | | 11 | 1,274 |
| kc-killa | | 12 | 594 |
| Chein | | 2 | 418 |
| Jayson | | 117 | 106,571 |
| Rahnin | | 8 | 1,318 |
| K Tag | | 4 | 1,422 |
| pyrman | | 1 | 412 |
| HDEagle71 | | 2 | 501 |
| JokerFMJ | | 7 | 542 |
| 1stormchaser | | 2 | 504 |
| Holynite | | 10 | 1,927 |
| excalyber | | 5 | 767 |
| Halandir | | 258 | 320,371 |
| MestHoop | | 2 | 302 |
| saeyrtehtank | | 3 | 1,367 |
| saeyrtehtank | | 2 | 1,278 |
| Barta | | 1 | 856 |
| Trork | | 6 | 1,186 |
| Rominoodle | | 1 | 278 |
| Xemmas |
10-27-2009 02:47 AM
by swelt | 6 | 841 |
| derangedhermit | | 1 | 618 |
| Manßearpig | | 51 | 104,775 |
| Ciderhelm | | 91 | 251,710 |
| Bearrorist |
10-24-2009 08:09 AM
by geros | 16 | 1,185 |
| Mert | | 11 | 1,722 |
| Valhathos | | 3 | 895 |
| jibaikia | | 1 | 502 |
| DKTankaholic | | 5 | 2,401 |