| | xenasunrider | | 5 | 611 |
| | wispy11 | | 3 | 557 |
| | Bruzberry | | 3 | 410 |
| | Neanor | | 0 | 317 |
| | Thad | | 1 | 341 |
| | fallenlife | | 2 | 552 |
| | Squirrelnut | | 13 | 1,749 |
| | Fayre |
07-20-2009 07:38 PM
by Fayre | 0 | 446 |
| | orcstar | | 6 | 692 |
| | Boogione | | 0 | 430 |
| | Chickenlitle |
07-19-2009 10:01 AM
by vine | 3 | 393 |
| | Talho |
07-18-2009 11:56 AM
by Talho | 0 | 291 |
| | demog | | 227 | 1,542,092 |
| | loquatious | | 10 | 591 |
| | Squirrelnut | | 2 | 535 |
| | Ayolera | | 42 | 4,384 |
| | wrynn | | 1 | 336 |
| | Krenian | | 6 | 403 |
| | Bumbuckle |
07-15-2009 04:15 AM
by swelt | 12 | 29,670 |
| | Kerg | | 12 | 2,423 |
| | Tanksforus | | 8 | 851 |
| | Xivsa | | 6 | 596 |
| | Xavros | | 6 | 716 |
| | Lichborne |
07-14-2009 08:31 AM
by Keza | 25 | 111,263 |
| | Zeaz | | 3 | 649 |
| | Zigheist | | 8 | 885 |
| | Erosin | | 2 | 504 |
| | Wapner | | 1 | 366 |
| | Daereg | | 4 | 703 |
| | NaxxTank | | 4 | 288 |