| Kazeyonoma | | 2 | 25,294 |
| Kazeyonoma | | 12 | 124,473 |
| Kazeyonoma | | 5 | 48,981 |
| Kazeyonoma | | 0 | 11,135 |
| |
| Takethecake | | 4 | 5 |
| Neglar |
Today 02:48 PM
by krc | 4 | 78 |
| Aggathon | | 44 | 10,425 |
| Thundercud | | 75 | 2,874 |
| Durm | | 23 | 2,881 |
| anonymousRex | | 16 | 281 |
| ddefoort | | 20 | 1,050 |
| Bragoon | | 11 | 605 |
| Darath | | 7 | 336 |
| Eravian | | 70 | 6,423 |
| jleger20 | | 2 | 108 |
| Elemek | | 2 | 170 |
| DarkKman | | 6 | 415 |
| Genova | | 1 | 145 |
| Switchback | | 8 | 673 |
| MudNova | | 11 | 1,474 |
| Karlhungus | | 36 | 5,913 |
| Raij | | 57 | 10,040 |
| Squirrelnut |
11-13-2009 02:47 PM
by klor | 68 | 100,593 |
| 01Bora | | 10 | 541 |
| Erja |
11-12-2009 12:15 PM
by Mačl | 9 | 1,240 |
| Dayon | | 60 | 4,558 |
| elunesbuddy |
11-11-2009 07:59 AM
by Frae | 45 | 7,689 |
| ExtremePain | | 22 | 1,925 |
| Alcox | | 4 | 653 |
| Apollux | | 3 | 339 |
| Kensu | | 34 | 26,868 |
| JokerFMJ | | 5 | 625 |
| swelt | | 38 | 4,676 |
| JokerFMJ | | 3 | 265 |