| Criss | | 226 | 32,546 |
| Klimpen |
Today 02:27 AM
by Tiq | 308 | 13,940 |
| Ciderhelm | | 182 | 128,838 |
| Ciderhelm | | 467 | 18,822 |
| Ciderhelm | | 0 | 281 |
| Ciderhelm | | 0 | 14,837 |
| |
| Snugglepuss | | 0 | 1 |
| Mattdamonlol | | 55 | 7,990 |
| Rev13 | | 2 | 14 |
| captnjack | | 0 | 11 |
| Korakk | | 8 | 299 |
| Krashtork | | 23 | 407 |
| Dreamii | | 4 | 344 |
| Porcini | | 16 | 419 |
| therman | | 7 | 494 |
| Paruhdox | | 2 | 64 |
| Karilyn | | 48 | 6,120 |
| Karilyn | | 83 | 1,927 |
| Valdur | | 13 | 423 |
| clavarnway | | 5 | 131 |
| Joanadark | | 141 | 5,892 |
| Horacio |
Today 01:37 PM
by CKaz | 28 | 1,103 |
| Maritimer | | 6 | 183 |
| Corto | | 13 | 328 |
| Squashed | | 17 | 438 |
| Bovinator |
Today 08:48 AM
by nips | 4 | 385 |
| Farothin | | 23 | 490 |
| larsberg |
Yesterday 04:10 PM
by Kerg | 40 | 992 |
| jfalcon | | 2 | 105 |
| Chatak | | 6 | 183 |
| sabinsmain |
Yesterday 11:28 AM
by Tet | 33 | 1,633 |
| Warwench | | 6 | 179 |
| wayne | | 9 | 236 |
| Chatak | | 3 | 90 |
| Mizar | | 4 | 367 |
| Szader | | 5 | 333 |