| Temig |
10-22-2008 11:59 AM
by Temig | 0 | 323 |
| |
| hills505 | | 2 | 32 |
| Rejected | | 0 | 54 |
| Bragoon | | 3 | 168 |
| Bluu | | 4 | 185 |
| Falkor | | 13 | 1,371 |
| Angwel | | 2 | 79 |
| jushi | | 7 | 721 |
| psychocrasha | | 9 | 103 |
| Cambras | | 4 | 352 |
| CombatJack | | 0 | 26 |
| therman | | 4 | 79 |
| Valazar | | 7 | 385 |
| lif |
Yesterday 03:10 AM
by lif | 0 | 23 |
| Mcginty | | 3 | 130 |
| Jinchuriki | | 1 | 180 |
| Kral | | 1 | 143 |
| Wackarcnolds | | 4 | 746 |
| savageAOE | | 0 | 90 |
| Saitoh |
11-27-2008 10:42 AM
by Kyoki | 1 | 54 |
| Salahhadin | | 2 | 89 |
| Tiazi | | 3 | 250 |
| Valazar | | 3 | 227 |
| Nyeman | | 10 | 547 |
| Elyvern | | 1 | 364 |
| Klaatu | | 6 | 489 |
| Mallagant | | 3 | 121 |
| volkof | | 4 | 278 |
| psychocrasha | | 3 | 185 |
| Valazar | | 10 | 1,337 |
| calizon | | 2 | 105 |