| Manginae | | 5 | 158 |
| Prancy | | 10 | 199 |
| ck5uperman |
11-06-2009 06:07 AM
by Ryoku | 3 | 185 |
| ScientificLee | | 16 | 452 |
| Fealthas | | 6 | 299 |
| Jungy | | 16 | 1,293 |
| Zxian | | 10 | 491 |
| Plothole | | 19 | 2,937 |
| sarsipius | | 4 | 385 |
| ucemducks5 |
10-22-2009 03:02 PM
by Ion | 2 | 226 |
| ck5uperman | | 8 | 921 |
| Sarkasar |
10-22-2009 07:05 AM
by Fayre | 5 | 267 |
| Juzh | | 30 | 3,080 |
| ferdy30 |
10-06-2009 08:46 PM
by Thaak | 3 | 345 |
| Tylovan | | 12 | 542 |
| Hils | | 6 | 673 |
| Holynite | | 5 | 644 |
| Stirsticks | | 6 | 814 |
| Kazdane | | 4 | 954 |
| Tanaboon | | 2 | 522 |
| Hussle | | 18 | 2,533 |
| Yisungyol | | 1 | 429 |
| Sark |
09-10-2009 02:56 PM
by evee | 11 | 1,278 |
| Harbringerau | | 8 | 1,566 |
| warjunkie | | 3 | 595 |
| smashidin213132 | | 6 | 573 |
| Kraul |
08-27-2009 05:51 PM
by Fayre | 5 | 988 |
| Bulldogslob | | 10 | 747 |
| Hogie | | 11 | 1,063 |
| Keleher | | 11 | 1,105 |