| Rillo | | 1 | 451 |
| __C3__ | | 86 | 4,269 |
| Kaist | | 27 | 3,600 |
| Satorri |
10-14-2009 03:22 AM
by Naqaj | 39 | 2,144 |
| jere | | 40 | 4,831 |
| Andrey | | 3 | 464 |
| Aberen | | 2 | 507 |
| Bearrorist | | 5 | 806 |
| kpxneophyte |
10-08-2009 09:06 AM
by jere | 3 | 447 |
| Joozle | | 10 | 814 |
| Phirebrow | | 2 | 272 |
| Maros_vek | | 12 | 835 |
| Aggathon |
10-06-2009 08:23 AM
by Badga | 56 | 3,176 |
| Squirrelnut | | 17 | 1,444 |
| jaydee | | 71 | 9,107 |
| Verrmilion | | 10 | 571 |
| Hannahbal | | 5 | 716 |
| Satorri | | 51 | 2,990 |
| Barta | | 12 | 512 |
| Snitsky | | 19 | 1,721 |
| Tzobee |
10-01-2009 07:21 PM
by Mert | 80 | 4,746 |
| Porcell | | 42 | 8,950 |
| Bindi | | 2 | 271 |
| Karilyn | | 144 | 141,618 |
| Norik |
09-29-2009 01:25 PM
by Kilax | 12 | 564 |
| Ironminded | | 15 | 1,783 |
| Sterbefall |
09-26-2009 06:12 AM
by Nejir | 9 | 614 |
| Reev |
09-25-2009 09:26 PM
by Reev | 12 | 827 |
| Dalha | | 16 | 1,006 |
| Pruke | | 10 | 670 |