| Roana | | 3 | 119 |
| Optimoos | | 28 | 5,017 |
| Tonypablos | | 14 | 12,854 |
| bagelbite | | 74 | 14,358 |
| |
| Merko | | 124 | 41,178 |
| mcegan | | 0 | 11 |
| Shagh | | 1 | 34 |
| EfemaN | | 4 | 42 |
| Armstrong | | 20 | 2,205 |
| Joacimcans |
Today 04:35 PM
by Xav | 6 | 157 |
| shushikiary | | 4 | 455 |
| Kierkan | | 16 | 617 |
| Tavraq | | 29 | 209 |
| token | | 8 | 453 |
| Mefear | | 13 | 561 |
| Ciderhelm | | 32 | 1,600 |
| Ennio | | 1 | 65 |
| jmarek | | 6 | 582 |
| bigdawgdaddy | | 3 | 126 |
| Horacio |
Today 05:56 AM
by CyCy | 16 | 1,528 |
| Loktarodar | | 1 | 245 |
| jmarek | | 13 | 777 |
| OrionAntares | | 1 | 73 |
| Homeyslice | | 2 | 997 |
| jethrobg |
Yesterday 06:45 AM
by Edge | 4 | 117 |
| Purplz | | 2 | 867 |
| ruffrydax | | 11 | 1,133 |
| Corgin | | 2 | 180 |
| Petninja | | 14 | 2,495 |
| Zorzil |
11-30-2008 12:05 PM
by Xav | 9 | 1,023 |
| quadturtle | | 19 | 1,322 |
| Bodasafa | | 18 | 1,283 |
| Myzery | | 2 | 572 |
| Garbid | | 5 | 503 |