| Krenian | | 98 | 107,927 |
| Roana | | 70 | 62,692 |
| bagelbite | | 30 | 21,205 |
| Optimoos | | 39 | 20,985 |
| |
| Satorri |
Today 07:24 AM
by jere | 51 | 3,068 |
| | Tarigar | | 27 | 236 |
| jere | | 54 | 38,294 |
| lyd | | 49 | 2,717 |
| Kerg | | 48 | 3,039 |
| Shieldless | | 2 | 105 |
| Merko | | 703 | 452,623 |
| Satorri | | 5 | 880 |
| Satorri | | 15 | 879 |
| Graggk | | 2 | 128 |
| Dragaan | | 7 | 399 |
| fuddjupp |
07-01-2009 01:33 PM
by Kerg | 2 | 271 |
| Forklift |
07-01-2009 12:20 PM
by Khor | 12 | 769 |
| Jaeden | | 10 | 236 |
| Nithael | | 20 | 881 |
| Vlad | | 13 | 1,102 |
| Ciderhelm | | 235 | 40,598 |
| Cloud8690 |
06-30-2009 03:47 AM
by Bung | 4 | 492 |
| Crash |
06-29-2009 11:51 PM
by Khor | 18 | 2,433 |
| Kerg | | 4 | 234 |
| Karilyn | | 109 | 98,205 |
| Nibbs111x | | 61 | 4,995 |
| HawkBane1980 | | 6 | 733 |
| DKTankaholic | | 11 | 599 |
| Klimpen | | 4 | 454 |
| Creatine | | 10 | 489 |
| Niflheim | | 1 | 128 |
| Pylae | | 4 | 232 |
| Pylae | | 9 | 251 |
| Tarigar | | 4 | 140 |