| Ciderhelm | | 0 | 1,156 |
| |
| Cloud8690 | | 31 | 10,801 |
| luv2tank | | 7 | 374 |
| Garbid | | 1 | 548 |
| Horacio |
10-03-2009 03:15 PM
by Tatsu | 14 | 1,603 |
| luv2tank | | 27 | 5,991 |
| Leytur | | 27 | 6,700 |
| Stamper | | 15 | 6,484 |
| Goreswipe | | 7 | 2,531 |
| Schwegburt |
09-19-2009 08:22 PM
by phaze | 37 | 31,390 |
| tuffmuffin |
09-16-2009 05:43 PM
by Wars | 6 | 2,999 |
| Shibdaddy | | 8 | 3,112 |
| jere | | 30 | 6,365 |
| Powhound | | 7 | 3,485 |
| Arold | | 9 | 1,761 |
| Muffin Man | | 5 | 1,490 |
| Vincenoir |
05-21-2009 07:04 PM
by Pyrea | 4 | 1,455 |
| Powhound | | 3 | 905 |
| Gertiploiss | | 16 | 4,492 |
| Squashed | | 5 | 646 |
| Squashed |
04-10-2009 05:13 PM
by Pyrea | 11 | 1,314 |
| Leytur | | 8 | 1,134 |
| Ferim |
04-06-2009 03:28 AM
by Pyrea | 23 | 1,700 |
| Caulle | | 6 | 1,586 |
| Leytur | | 5 | 2,895 |
| Verdekins | | 11 | 1,132 |
| Cloud8690 | | 12 | 3,185 |
| Horacio | | 58 | 5,839 |
| Roton |
03-20-2009 03:03 AM
by Roton | 5 | 984 |
| Alent | | 27 | 5,884 |
| Kuwadora | | 3 | 719 |