| | | Xav | | 122 | 27,618 |
| | | Wrath | | 386 | 110,463 |
| | | Mozman | | 254 | 302,179 |
| | | Fame |
10-26-2008 03:36 AM
by Nayre | 357 | 64,869 |
| | Kazeyonoma | | 1 | 1,018 |
| | Satrina | | 8 | 3,885 |
| | | Aliset | | 34 | 16,730 |
| | | psychostomp | | 34 | 29,896 |
| | | Satrina | | 0 | 556 |
| |
| | Urrick | | 8 | 471 |
| | Edge | | 25 | 1,813 |
| | Wyther | | 12 | 270 |
| | Satrina | | 23 | 812 |
| | Caulle | | 40 | 2,388 |
| | Shipoopi | | 3 | 140 |
| | Shipoopi | | 11 | 348 |
| | Abyssul | | 3 | 112 |
| | Bodasafa | | 25 | 1,141 |
| | MAXlMUS | | 11 | 493 |
| | AxLxExX | | 4 | 67 |
| | Voiager | | 13 | 381 |
| | Bloodwraith | | 8 | 270 |
| | Bodasafa | | 12 | 540 |
| | psychocrasha | | 2 | 110 |
| | Tobius | | 11 | 1,255 |
| | AxLxExX | | 4 | 143 |
| | Nuberino | | 7 | 114 |
| | Illuminatii | | 2 | 72 |
| | Azzhawt | | 1 | 195 |
| | Knock | | 2 | 115 |
| | Leytur | | 5 | 158 |
| | Caulle | | 50 | 2,313 |
| | zorn711 | | 4 | 106 |
| | Snowfalls | | 5 | 327 |
| | Valitos | | 1 | 159 |
| | skydown13 | | 0 | 50 |
| | tripp6sic6 | | 8 | 168 |
| | Satrina |
11-09-2008 07:16 PM
by Air | 47 | 2,476 |
| | Roana |
11-09-2008 03:00 PM
by Roana | 0 | 310 |